Product Description
Specification: DN3000*6000
Medium: gasoline, diesel, etc.
The glass fiber reinforced plastic double-layer oil tank is resistant to oil corrosion without any pollution to the oil. There is no need to make any sacrificial anode or cathode anticorrosion measures for the double-layer tank, and the unique sandwich structure and integrated manufacturing technology of the rib wall are adopted. By developing the automatic detection and monitoring system for anti-leakage of the double-layer tank, the safety and environmental protection accidents such as pollution of groundwater and soil are avoided. occur.
Horizontal storage tank specification size table | |||||||||||||||||
D | 1000 | 1200 | 1400 | 1600 | 1800 | ||||||||||||
M | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | ||
1 | 1450 | 2 | 3 | ||||||||||||||
2 | 2730 | 3 | 3 | 1990 | 2 | 3 | 1560 | 2 | 3 | ||||||||
3 | 4010 | 4 | 3 | 2870 | 2 | 4 | 2200 | 2 | 4 | ||||||||
4 | 3760 | 3 | 4 | 2850 | 3 | 4 | 2300 | 2 | 4 | ||||||||
5 | 3500 | 3 | 4 | 2800 | 2 | 4 | |||||||||||
6 | 3300 | 2 | 4 | ||||||||||||||
7 | 3800 | 2 | 4 | ||||||||||||||
8 | 4300 | 3 | 4 | 3470 | 2 | 4 | |||||||||||
10 | 4780 | 3 | 4 | 3860 | 2 | 4 | |||||||||||
11 | 5300 | 3 | 4 | 4250 | 2 | 4 | |||||||||||
12 | 5800 | 3 | 4 | 4640 | 3 | 4 | |||||||||||
15 | 6280 | 4 | 4 | 5040 | 3 | 4 | |||||||||||
18 | 6220 | 3 | 4 | ||||||||||||||
20 | 7400 | 3 | 4 | ||||||||||||||
8190 | 4 | 4 | |||||||||||||||
D | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | |||||||||||
M | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | L | N1 | N2 | ||
9 | |||||||||||||||||
10 | 3540 | 2 | 4 | ||||||||||||||
11 | 3850 | 2 | 4 | ||||||||||||||
12 | 4170 | 2 | 4 | 3540 | 2 | 4 | |||||||||||
15 | 5130 | 3 | 4 | 4330 | 2 | 4 | 3750 | 2 | 4 | ||||||||
18 | 6080 | 3 | 4 | 5120 | 2 | 4 | 4410 | 2 | 4 | ||||||||
20 | 6720 | 3 | 4 | 5650 | 3 | 4 | 4850 | 2 | 4 | 4220 | 2 | 4 | 3740 | 2 | 4 | ||
25 | 8310 | 4 | 4 | 6960 | 3 | 4 | 5960 | 2 | 4 | 5160 | 2 | 4 | 4560 | 2 | 4 | 4060 | 2 |
30 | 8280 | 4 | 4 | 7060 | 3 | 4 | 6100 | 3 | 4 | 5370 | 2 | 4 | 4770 | 2 | |||
35 | 8170 | 3 | 4 | 7050 | 3 | 4 | 6180 | 2 | 4 | 5480 | 2 | ||||||
40 | 9270 | 4 | 4 | 7990 | 3 | 4 | 6990 | 3 | 4 | 6200 | 2 | ||||||
50 | 9870 | 3 | 4 | 8620 | 3 | 4 | 7600 | 3 | |||||||||
60 | 10240 | 3 | 4 | 9010 | 3 | ||||||||||||
70 | 10430 | 4 | |||||||||||||||
80 | 11850 | 4 |
Note: Horizontal tank: D is diameter, M is cubic, L is length, N1 is the number of horizontal tank supports, N2 is the number of legs of vertical round bottom tank. The volume and support can be adjusted according to actual usage.